
| Price: | 369,900 |
| Address: | 12468 Desoto Trails Circle |
| City: | Biloxi |
| County: | Harrison |
| State: | Mississippi |
| Zip Code: | 39532 |
| Year Built: | 2022 |
| Floors: | 1 |
| Square Feet: | 2306 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Listed by Blake Nagy, Expect Realty.

| Price: | 369,900 |
| Address: | 12468 Desoto Trails Circle |
| City: | Biloxi |
| County: | Harrison |
| State: | Mississippi |
| Zip Code: | 39532 |
| Year Built: | 2022 |
| Floors: | 1 |
| Square Feet: | 2306 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Listed by Blake Nagy, Expect Realty.